ConversionRuler Pricing
ConversionRuler is a monthly subscription, plus usage fees for clickthroughs. The minimum subscription costs $19.99 per month.
ConversionRuler Basic
For ConversionRuler Basic, a Clickthrough is a sourced URL which contains the query string parameter "crsource":
http://www.example.com/?crsource=google
A sourced URL counts as a single clickthrough. Unsourced URLs (without the "crsource=") parameter are not tracked or counted towards your monthly clickthrough usage.
| Basic Subscription Includes 2000 clickthroughs |
$ 19.99 | per Month |
| 2001 - 10,000 clickthroughs | $ 0.003 | per clickthrough |
| 10,001 - 25,000 clickthroughs | $ 0.002 | per clickthrough |
| 25,001 - 100,000 clickthroughs | $ 0.001 | per clickthrough |
| 100,001 - 200,000 clickthroughs | $ 0.0008 | per clickthrough |
| 200,001 - 300,000 clickthroughs | $ 0.0007 | per clickthrough |
| 300,001 - 500,000 clickthroughs | $ 0.0006 | per clickthrough |
| 500,001 - 1,000,000 clickthroughs | $ 0.0005 | per clickthrough |
ConversionRuler Complete
For ConversionRuler Complete, each visitor to your site is considered a single clickthrough. Unsourced URLs are tracked by the referring domain name and query string.
The total cost per month is more directly related to your actual page views, usually, although you can use the following formula to determine your clickthroughs per month:
Total Page Views Per Month / Average Page Views Per Visitor = Unique Visitors per month = Clickthroughs
ConversionRuler Complete typically costs more in clickthrough fees, with only a marginally higher subscription fee.
| Complete Subscription Includes 2000 clickthroughs |
$ 29.99 | per Month |
| 2001 - 10,000 clickthroughs | $ 0.003 | per clickthrough |
| 10,001 - 25,000 clickthroughs | $ 0.002 | per clickthrough |
| 25,001 - 100,000 clickthroughs | $ 0.001 | per clickthrough |
| 100,001 - 200,000 clickthroughs | $ 0.0008 | per clickthrough |
| 200,001 - 300,000 clickthroughs | $ 0.0007 | per clickthrough |
| 300,001 - 500,000 clickthroughs | $ 0.0006 | per clickthrough |
| 500,001 - 1,000,000 clickthroughs | $ 0.0005 | per clickthrough |
